FISD Monthly
Utility Costs & Metered Amounts
Date | Electricity | Water | Gas |
Aug. 2019 | N/A | $164.00 – 24,250 gal. used | $475.06 – 600.0 gal. used |
Sept. 2019 | $6,972.00 – 58,896 KW used | N/A | N/A |
Oct. 2019 | $6,067.00 – 50,829 KW used | $346.00 – 71,600 gal. used | N/A |
Nov. 2019 | $3,544.00 – 24,817 KW used | $288.88 – 65,360 gal. used | $577.85 – 696.2 gal. used |
Dec. 2019 | $2,907.00 – 23,281 KW used | $756.00 – 167,910 gal. used | $1,123.17 – 1181.3 gal. used |
Jan. 2020 | $2,722.00 – 23,085 KW used | $216.00 – 38,640 gal. used | $2,049.25 – 2,091.9 gal. used |
Feb. 2020 | $164.00 – 24,250 gal. used | $2,614.07 – 3,107.1 gal. used | |
Mar. 2020 | |||
Apr. 2020 | |||
May 2020 | |||
June 2020 | |||
July 2020 |