For Mac OS users, there is a system setting that may not allow you to tab onto several types of elements in a web page. To change this setting:
Longhorn Sports Schedules
2023-2024
Longhorn Varsity Football
Date | Opponent | Location |
Time |
8/11 | 1st Scrimmage- Wichita Christian | Wichita Falls | 7:00 |
8/17 (Thur.) | 2nd Scrimmage - Perrin/Saint Jo | Forestburg | 6:00 |
8/25 | Dallas Lakehill | Dallas | 7:00 |
9/1 | Wichita Christian | Forestburg | 7:30 |
9/8 | Dallas Academy | Forestburg | 7:30 |
9/15 | Saint Jo |
Forestburg |
7:30 |
9/22 | Texoma Christian | Sherman | 7:30 |
9/29 | Vernon Northside** | Forestburg | 7:30 |
10/6 | Knox City | Know City | 7:30 |
10/13 | BYE | ||
10/20 | Gold-Burg* | Forestburg | 7:30 |
10/28 | Strawn* *** | Forestburg | 7:30 |
11/4 | Newcastle* | Newcastle | 7:30 |
*District **Homecoming ***Sr. Night |
Jr. High Longhorn Football
Date | Opponent | Location | Time |
9/1 | Wichita Christian | Forestburg | 5:00 |
9/7 (Thurs) | St. Mary’s Catholic | Gainesville | 5:30 |
9/14 (Thurs) | Saint Jo | Saint Jo | 5:00 |
9/22 | Texoma Christian | Sherman | 5:00 |
9/29 | Vernon Northside | Forestburg | 5:00 |
10/6 | Knox City- O’Brien | Know City | 5:00 |
10/13 | Bye | ||
10/20 | Gold-Burg* | Forestburg | 5:00 |
10/27 | Strawn* ** | Forestburg | 5:00 |
1½ (Thurs.) | Newcastle* | Forestburg | 5:30 |
*District Game ** Homecoming |